RHD-Series D/A, Hollow Piston Rod

The RHD-Series is a Double Acting, Hollow Piston Rod Cylinder. The hollow piston allows for a rod or cable to be inserted through the entire body length, while the double acting design improves speed of operation when longer stroke cylinders are required. They can be used in tensioning, load testing, bush extracting, and maintenance applications.

Steel Base Plate

The steel base plate protects the base and is removable to allow the use of threaded mounting holes.

Safety Valve

The safety pressure relief valve protects the cylinder from intensification due to a checked hydraulic return coupling.

Threaded Fit Smooth Saddle

The threaded fit smooth saddle prevents piston rod damage. Optional TSH threaded saddles are also available.

Bronze Overlay

The piston bearing area is bronze overlaid to reduce side load induced damage and extend cylinder life.

Hard Chrome Plated Piston Rod

A hard chrome plated piston rod maximises corrosion-resistance and cylinder life.

Gland Nut

Low friction coating on the gland nut withstands full dead end loading.
Model Number Cylinder Capacity ton* Cylinder Capacity Advance kN Cylinder Capacity Retract kN Stroke (mm) Cylinder Effective Area Advance (cm2) Cylinder Effective Area Retract (cm2) Oil Capacity Advance (cm3) Oil Capacity Retract (cm3) Collapsed Height (mm) Extended Height (mm) Outside Diameter (mm) Cylinder Bore Diameter (mm) Piston Rod Diameter (mm)Base to Advance Port (mm)Top to Return Port(mm)Standard Saddle Diameter (mm)Saddle Protrusion from Piston Rod (mm)Piston Rod Internal ThreadPiston Rod Thread Length (mm)Collar ThreadCollar Thread Length (mm)Centre Hole Diameter (mm)Weight (kg)Base Mounting Holes Bolt Circle Diameter (mm) Base Mounting Holes Thread Base Mounting Holes Thread Depth (mm) Model Number Optional Threaded Saddles Model Number Handle Type
RHD-307 3032621317846.630.483054133050811488.963.525606391-13/16"-16UN224-1/2"-12UN4233.32192.23/8"-16UNC 15.7RHD-307 TSH-30
RHD-3010 3032621325846.630.4120378443168911488.963.525606391-13/16"-16UN224-1/2"-12UN4233.32792.23/8"-16UNC 15.7RHD-3010 TSH-30
RHD-603 605763779482.353.8732479247336159123.992.2316691122-3/4"-16UN196-1/4"-12UN4854.1281301/2"-13UNC 14RHD-603 TSH-60
RHD-606 6057637716682.353.81366893323489159123.992.2316691122-3/4"-16UN196-1/4"-12UN4854.1351301/2"-13UNC 14RHD-606 TSH-60
RHD-6010 6057637725782.353.821151382438695159123.992.2316691122-3/4"-16UN196-1/4"-12UN4854.1451301/2"-13UNC 14RHD-6010 TSH-60
RHD-1001 1009316123813387.4506332165203212165.11273844126124"-16UN25--79.533177.85/8"-11UNC 19RHD-1001 TSH-100
RHD-1003 1009316127613387.41012664254330212165.11273885126124"-16UN258-3/8"-12UN6079.561177.85/8"-11UNC 19RHD-1003 TSH-100
RHD-1006 10093161215313387.420371337342495212165.11273885126124"-16UN258-3/8"-12UN6079.579177.85/8"-11UNC 19RHD-1006 TSH-100
RHD-10010 10093161225713387.434212245460717212165.11273885126124"-16UN258-3/8"-12UN6079.5106177.85/8"-11UNC 19RHD-10010 TSH-100
RHD-1508 1501429718203204.1102.641422082349552247190.5152.4386012744-1/4"-12UN25--79.51112145/8"-11UNC 15RHD-1508 -
* Nominal Cylinder Capacity in ton - see kN values for actual capacity
HANDLE TYPES: ♣ WELDED ♦ EYEBOLT ♥ REMOVABLE STRAP HANDLE ♠ THREAD

RHD-Series Seal Kits

Seal Kit to Suit Part Number
RHD 30 TON SERIES ZAM1043
RHD 60 TON SERIES ZAM1044
RHD 100 TON SERIES ZAM1041
RHD 150 TON SERIES ZAM1042